Posted by: Harry Thomson
Local resident Harry Thomson’s historical water levels
Year | Start | Finish | Ice Free | Peak Date | Peak Height* | Total Snow** |
2007 | Mar 13 | Apr 20 | Mar 28 | Apr 18 | 0′ 5” | 165 cm |
2006 | Mar 2 | N/A | Mar 17 | Mar 17 | N/A | 270 cm |
2003 | Mar 25 | N/A | Mar 25 | N/A | N/A | 130 cm |
2001 | Apr 6 | Apr 14 | Mar 29 | Apr 10 | 1′ 11” | 268 cm |
2000 | Feb 28 | Apr 11 | Mar 4 | Feb 28 | 0′ 6” | N/A |
1999 | Mar 31 | Apr 12 | Mar 21 | Apr 8 | 2′ 10.5″ | N/A |
1998 | Mar 27 | Apr 7 | Mar 8 | Apr 2 | 3′ 1.5” | N/A |
1997 | Apr 4 | Apr 13 | Mar 12 | Apr 7 | 2′ 11″ | 322 cm |
1996 | Jan 20 | Jan 23 | Mar 2 | Jan 21 | 2′ 0” | |
Feb 24 | Feb 28 | Feb 25 | 2′ 0.5” | 293 cm | ||
1995 | Jan 16 | Jan 17 | Mar 17 | Jan 16 | 1′ 2” | (58 mm rain in 3 day Jan) |
Jan 20 | Jan 24 | Jan 21 | 1′ 0” | 150 cm | ||
1994 | Apr 10 | Apr 19 | Apr 6 | Apr 14 | 1′ 6” | 284 cm |
1993 | Mar 30 | Apr 19 | Apr 6 | Apr 11, 12 | 3′ 8” | 344 cm |
1992 | Mar 28 | Apr 11 | Apr 3 | Mar 28 | 1′ 5.5” | 242 cm |
1989 | Mar 28 | Mar 30 | Mar 29 | Mar 29 | 0′ 11.5” | 215 cm |
1988 | Mar 26 | Mar 28 | Mar 28 | Mar 27 | 0′ 8” | 206 cm |
1987 | Mar 24 | Mar 30 | Mar 24 | Mar 26 | 1′ 11” | 172 cm |
1985 | Mar 13 | Mar 16 | Mar 14 | Mar 14 3: 51′ | 0′ 9” | 236 cm |
1984 | Apr 5 | Apr 11 | Mar 28 | Apr 6 | 2′ 3.5” | 259 cm |
1982 | Mar 31 | Apr 5 | Mar 30 | Apr 1 | 2′ 9” | 206 cm |
1981 | Feb 18 | Feb 27 | Feb 22 | Feb 21 | 5′ 1.5” | 174 cm |
(Ice jam at Donald Street) | ||||||
1980 | Mar 21 | Mar 24 | Mar 23 | Mar 21 | 4′ 8” | 168 cm |
1979 | Mar 13 | Mar 28 | Mar 15 | Mar 25 | 2′ 7” | 229 cm |
1978 | Apr 3 | Apr 17 | Apr 5 | Apr 14 | 3′ 10” | 248 cm |
1977 | Mar 11 | Mar 20 | Mar 13 | Mar 14 | 3′ 5” | 192 cm |
1976 | Mar 24 | Apr 5 | Mar 29 | Mar 26 | 5′ 1.5” | |
Mar 28 | 5′ 11.5” | 259 cm | ||||
1973 | Mar 5 | Mar 22 | Mar 15 | Mar 13 | 3′ 9” | |
Mar 18 | 3′ 3” | 238 cm | ||||
1971 | Apr 11 | Apr 21 | Apr 15 | 3′ 9” | ||
Apr 17-19 | 3′ 9” | 434 cm | ||||
1963 | Mar 28 | Apr 6 | Apr 1 | Mar 31 | 3′ 3.5” | |
Water levels are from measuring stake* at Thomson’s Landing in front of 2066 Rideau River Drive. | ||||||
When water level on stake* reaches 2 feet the water flows into Windsor Park. When water level on stake* reaches 3 feet 4 inches the water flows across Rideau River Drive. | ||||||
* Base of measuring stake (0′ 0″) is approximately 4 feet 4 inches above summer level of river. | ||||||
** Snowfall data from 1972 to 1992 from the Ottawa Citizen, March 19, 1992. | ||||||
Data taken from my records – H. A. Thomson |
Note: H.A. Thomson of Rideau River Drive in Old Ottawa South passed away on May 2, 2010 at 85 years of age.